Usage Statistics for panabolsa.com

Summary Period: September 2008
Generated 01-Oct-2008 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1432779
Total Files 956053
Total Pages 323038
Total Visits 22698
Total KBytes 90932751
Total Unique Sites 9102
Total Unique URLs 138827
Total Unique Referrers 475
Total Unique User Agents 960
. Avg Max
Hits per Hour 1989 8885
Hits per Day 47759 64587
Files per Day 31868 42453
Pages per Day 10767 14348
Visits per Day 756 2038
KBytes per Day 3031092 4793704
Hits by Response Code
Code 200 - OK 956053
Code 206 - Partial Content 42175
Code 301 - Moved Permanently 12675
Code 304 - Not Modified 392445
Code 400 - Bad Request 2
Code 403 - Forbidden 5501
Code 404 - Not Found 23877
Code 405 - Method Not Allowed 51

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 61377 4.28% 39604 4.14% 13468 4.17% 780 3.44% 528 5.80% 3790173 4.17%
2 59678 4.17% 38382 4.01% 12057 3.73% 791 3.48% 620 6.81% 2785924 3.06%
3 53353 3.72% 35068 3.67% 11728 3.63% 600 2.64% 565 6.21% 4793704 5.27%
4 55959 3.91% 36356 3.80% 13565 4.20% 882 3.89% 555 6.10% 2796434 3.08%
5 51625 3.60% 33839 3.54% 11740 3.63% 579 2.55% 465 5.11% 3595613 3.95%
6 23818 1.66% 18282 1.91% 6692 2.07% 488 2.15% 338 3.71% 2113078 2.32%
7 19816 1.38% 16381 1.71% 6267 1.94% 539 2.37% 454 4.99% 1791062 1.97%
8 60733 4.24% 39328 4.11% 11306 3.50% 819 3.61% 695 7.64% 3010147 3.31%
9 60944 4.25% 42437 4.44% 13787 4.27% 849 3.74% 767 8.43% 3010250 3.31%
10 52051 3.63% 37537 3.93% 11307 3.50% 773 3.41% 652 7.16% 4611383 5.07%
11 64587 4.51% 37571 3.93% 12371 3.83% 790 3.48% 658 7.23% 3266765 3.59%
12 44435 3.10% 31124 3.26% 10828 3.35% 784 3.45% 604 6.64% 2853867 3.14%
13 24619 1.72% 18824 1.97% 7088 2.19% 397 1.75% 284 3.12% 2121981 2.33%
14 24449 1.71% 18641 1.95% 7175 2.22% 410 1.81% 329 3.61% 2028005 2.23%
15 56050 3.91% 38998 4.08% 12434 3.85% 889 3.92% 734 8.06% 3963565 4.36%
16 60145 4.20% 40726 4.26% 12018 3.72% 843 3.71% 673 7.39% 3631654 3.99%
17 58871 4.11% 40148 4.20% 11744 3.64% 834 3.67% 669 7.35% 3170333 3.49%
18 53773 3.75% 36316 3.80% 10516 3.26% 760 3.35% 694 7.62% 2972955 3.27%
19 52641 3.67% 32563 3.41% 10796 3.34% 763 3.36% 591 6.49% 2866718 3.15%
20 25653 1.79% 18719 1.96% 10038 3.11% 492 2.17% 332 3.65% 2026831 2.23%
21 27507 1.92% 20709 2.17% 8358 2.59% 474 2.09% 376 4.13% 2609721 2.87%
22 62742 4.38% 39074 4.09% 13163 4.07% 908 4.00% 678 7.45% 3282063 3.61%
23 58169 4.06% 36564 3.82% 12099 3.75% 829 3.65% 690 7.58% 3307581 3.64%
24 55212 3.85% 33501 3.50% 11479 3.55% 753 3.32% 610 6.70% 3049514 3.35%
25 56749 3.96% 35379 3.70% 14348 4.44% 2038 8.98% 706 7.76% 3619127 3.98%
26 50278 3.51% 31688 3.31% 10830 3.35% 762 3.36% 624 6.86% 3016866 3.32%
27 23848 1.66% 17040 1.78% 7941 2.46% 612 2.70% 416 4.57% 2347251 2.58%
28 17813 1.24% 14105 1.48% 5402 1.67% 556 2.45% 384 4.22% 1995786 2.19%
29 52987 3.70% 34696 3.63% 10043 3.11% 883 3.89% 750 8.24% 2736055 3.01%
30 62897 4.39% 42453 4.44% 12450 3.85% 1001 4.41% 760 8.35% 3768343 4.14%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 756 22682 1.58% 600 18022 1.89% 281 8438 2.61% 92545 2776354 3.05%
1 556 16693 1.17% 447 13420 1.40% 247 7433 2.30% 71401 2142035 2.36%
2 961 28845 2.01% 894 26834 2.81% 634 19046 5.90% 106839 3205161 3.52%
3 510 15309 1.07% 458 13762 1.44% 241 7255 2.25% 58835 1765065 1.94%
4 556 16705 1.17% 484 14520 1.52% 251 7548 2.34% 47907 1437200 1.58%
5 416 12492 0.87% 367 11022 1.15% 192 5786 1.79% 51519 1545557 1.70%
6 707 21238 1.48% 625 18767 1.96% 309 9274 2.87% 76596 2297871 2.53%
7 1175 35264 2.46% 874 26246 2.75% 342 10281 3.18% 79286 2378587 2.62%
8 2268 68066 4.75% 1492 44766 4.68% 478 14363 4.45% 130326 3909794 4.30%
9 2948 88461 6.17% 1845 55363 5.79% 531 15958 4.94% 155866 4675967 5.14%
10 3574 107233 7.48% 2224 66725 6.98% 669 20075 6.21% 193688 5810631 6.39%
11 4429 132893 9.28% 2702 81089 8.48% 824 24741 7.66% 220464 6613931 7.27%
12 3431 102944 7.18% 2216 66490 6.95% 690 20703 6.41% 202108 6063232 6.67%
13 2694 80835 5.64% 1645 49379 5.16% 458 13747 4.26% 159542 4786268 5.26%
14 3389 101692 7.10% 2122 63676 6.66% 634 19034 5.89% 188477 5654314 6.22%
15 3714 111432 7.78% 2295 68861 7.20% 622 18680 5.78% 229004 6870109 7.56%
16 3591 107754 7.52% 2210 66325 6.94% 610 18304 5.67% 163472 4904172 5.39%
17 2770 83109 5.80% 1712 51384 5.37% 457 13729 4.25% 143647 4309421 4.74%
18 2063 61904 4.32% 1411 42351 4.43% 438 13144 4.07% 121636 3649094 4.01%
19 1820 54608 3.81% 1271 38136 3.99% 394 11844 3.67% 111733 3351997 3.69%
20 1629 48883 3.41% 1183 35511 3.71% 387 11626 3.60% 107928 3237845 3.56%
21 1387 41638 2.91% 993 29791 3.12% 361 10856 3.36% 125257 3757700 4.13%
22 1332 39961 2.79% 988 29645 3.10% 382 11482 3.55% 102046 3061370 3.37%
23 1071 32138 2.24% 798 23968 2.51% 323 9691 3.00% 90969 2729076 3.00%

Top 30 of 138827 Total URLs
# Hits KBytes URL
1 239712 16.73% 29804366 32.78% /sys/
2 25941 1.81% 46555 0.05% /sys/classes/led/test.led
3 24184 1.69% 499850 0.55% /sys/upload/files/html/transacciones.html
4 23490 1.64% 100786 0.11% /sys/classes/led/default.font
5 18440 1.29% 7539 0.01% /sys/system/styles/ta09.css
6 18423 1.29% 5504 0.01% /sys/system/styles/ta09B.css
7 18318 1.28% 2419 0.00% /sys/system/styles/webdings.css
8 11398 0.80% 12481 0.01% /sys/jpgraph/src/grafica.php
9 10358 0.72% 1710 0.00% /
10 8387 0.59% 38685 0.04% /sys/classes/led/LED.class
11 7876 0.55% 728 0.00% /sys/classes/led/Pixelize.class
12 7860 0.55% 6983 0.01% /sys/classes/led/Letters.class
13 7777 0.54% 979 0.00% /sys/classes/led/Index.class
14 7754 0.54% 6358 0.01% /sys/classes/led/LEDMessage.class
15 7737 0.54% 22512 0.02% /sys/classes/led/Script.class
16 7657 0.53% 757 0.00% /sys/classes/led/linkList.class
17 7649 0.53% 1345 0.00% /sys/classes/led/FuncInfo.class
18 3298 0.23% 1524 0.00% /sys/jpgraph/src/resumenes_deuda.php
19 3039 0.21% 1194 0.00% /sys/jpgraph/src/resumenes2.php
20 3029 0.21% 2114 0.00% /sys/jpgraph/src/monto.php
21 2023 0.14% 829570 0.91% /sys/upload/files/PDFs/pdfs_generales/Prospecto_de_SUCASA_sep08.pdf
22 1716 0.12% 466795 0.51% /sys/upload/files/PDFs/pdfs_generales/invertir_mercado_de_valores.pdf
23 1539 0.11% 36685 0.04% /sys/upload/files/html/corro1.html
24 1293 0.09% 104507 0.11% /sys/p0168.php
25 1272 0.09% 1316643 1.45% /sys/upload/files/PDFs/pdfs_generales/Prospecto_Multibank_AP_200808.pdf
26 1089 0.08% 269782 0.30% /sys/upload/files/PDFs/Fortuna__S.A.pdf
27 1040 0.07% 682155 0.75% /sys/upload/files/PDFs/informes/z_info_corporativa_1006_prospectobanvivienda.pdf
28 888 0.06% 17117 0.02% /sys/p0169.php
29 887 0.06% 188504 0.21% /sys/upload/files/PDFs/pdfs_generales/Newland_OM_CLEAN_VERSION_SUBMITTED_TO_CNV_ESP._Oct_12_SAR.pdf
30 885 0.06% 396890 0.44% /sys/upload/files/PDFs/informes/z_info_corporativa_1387_Prospecto_Panamotors.pdf

Top 10 of 138827 Total URLs By KBytes
# Hits KBytes URL
1 239712 16.73% 29804366 32.78% /sys/
2 54 0.00% 6774948 7.45% /sys/upload/files/PPTs/INFORME 2004 banco popular.mpg
3 197 0.01% 2216691 2.44% /sys/upload/files/PDFs/informes/z_info_corporativa_3101_CALESA INFORME ANUAL.PDF
4 1272 0.09% 1316643 1.45% /sys/upload/files/PDFs/pdfs_generales/Prospecto_Multibank_AP_200808.pdf
5 37 0.00% 1133149 1.25% /sys/upload/files/PDFs/informes/z_info_corporativa_1418_Memorias2005.pdf
6 2023 0.14% 829570 0.91% /sys/upload/files/PDFs/pdfs_generales/Prospecto_de_SUCASA_sep08.pdf
7 36 0.00% 805862 0.89% /sys/upload/files/PDFs/informes/z_info_corporativa_3012_Memorias 2007.pdf
8 1040 0.07% 682155 0.75% /sys/upload/files/PDFs/informes/z_info_corporativa_1006_prospectobanvivienda.pdf
9 272 0.02% 680656 0.75% /sys/upload/files/PDFs/informes/z_info_corporativa_2887_BANCO_GENERAL.pdf
10 400 0.03% 672254 0.74% /sys/upload/files/PDFs/informes/z_info_corporativa_3081_Tagaropulos_S.A..pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 239712 16.73% 13913 63.33% /sys/
2 10358 0.72% 7105 32.34% /
3 253 0.02% 109 0.50% /sys/php_files/reporte_001.php
4 24184 1.69% 100 0.46% /sys/upload/files/html/transacciones.html
5 3298 0.23% 90 0.41% /sys/jpgraph/src/resumenes_deuda.php
6 11398 0.80% 65 0.30% /sys/jpgraph/src/grafica.php
7 2 0.00% 64 0.29% /sys
8 1539 0.11% 63 0.29% /sys/upload/files/html/corro1.html
9 3029 0.21% 57 0.26% /sys/jpgraph/src/monto.php
10 3039 0.21% 53 0.24% /sys/jpgraph/src/resumenes2.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 239712 16.73% 14096 65.99% /sys/
2 10358 0.72% 2632 12.32% /
3 11398 0.80% 1759 8.23% /sys/jpgraph/src/grafica.php
4 3298 0.23% 751 3.52% /sys/jpgraph/src/resumenes_deuda.php
5 1539 0.11% 558 2.61% /sys/upload/files/html/corro1.html
6 3029 0.21% 445 2.08% /sys/jpgraph/src/monto.php
7 24184 1.69% 400 1.87% /sys/upload/files/html/transacciones.html
8 3039 0.21% 149 0.70% /sys/jpgraph/src/resumenes2.php
9 507 0.04% 127 0.59% /sys/jpgraph/src/grafica2.php
10 463 0.03% 65 0.30% /sys/upload/files/html/corro99.html

Top 30 of 9102 Total Sites
# Hits Files KBytes Visits Hostname
1 80872 5.64% 80787 8.45% 7047382 7.75% 194 0.85% 69.191.193.46
2 80177 5.60% 80125 8.38% 6006469 6.61% 193 0.85% 69.191.193.47
3 55070 3.84% 32725 3.42% 2571309 2.83% 143 0.63% 200.46.199.59
4 39447 2.75% 19970 2.09% 1674013 1.84% 168 0.74% 64.116.191.8
5 22552 1.57% 22552 2.36% 478572 0.53% 2 0.01% c2.ab.5446.static.theplanet.com
6 17115 1.19% 7224 0.76% 381915 0.42% 197 0.87% cm-200-124-2-26.cpe-statics.cableonda.net
7 16657 1.16% 3873 0.41% 236271 0.26% 80 0.35% 200.46.253.168
8 15926 1.11% 7704 0.81% 234583 0.26% 144 0.63% 200.90.137.123
9 13967 0.97% 7741 0.81% 95528 0.11% 68 0.30% 201.224.251.66
10 12572 0.88% 11992 1.25% 1408701 1.55% 690 3.04% 201.192.92.98
11 11750 0.82% 2784 0.29% 48233 0.05% 37 0.16% lex-exc-00.globalinsight.com
12 10231 0.71% 5611 0.59% 211802 0.23% 63 0.28% mail.toyotarp.com
13 9937 0.69% 4395 0.46% 289668 0.32% 51 0.22% 202.184.46.200.psinetpa.net
14 9734 0.68% 803 0.08% 65446 0.07% 24 0.11% 208.217.164.134
15 9473 0.66% 3868 0.40% 339956 0.37% 55 0.24% 200.46.135.212
16 9333 0.65% 7443 0.78% 975030 1.07% 144 0.63% 200.46.145.2
17 8683 0.61% 4587 0.48% 212643 0.23% 60 0.26% 64.117.255.12
18 8544 0.60% 8124 0.85% 3155276 3.47% 20 0.09% spider33.yandex.ru
19 8428 0.59% 3954 0.41% 529282 0.58% 39 0.17% 190.34.190.162
20 8119 0.57% 7793 0.82% 295959 0.33% 129 0.57% 69.191.229.16
21 7956 0.56% 4632 0.48% 510267 0.56% 33 0.15% hello.uip.edu.pa
22 7926 0.55% 1694 0.18% 156371 0.17% 13 0.06% leviatan.cajadeahorros.com.pa
23 7920 0.55% 6388 0.67% 457087 0.50% 41 0.18% ip124-100.pa.gbnet.cc
24 7347 0.51% 3797 0.40% 845706 0.93% 60 0.26% 201.224.75.194
25 6674 0.47% 3260 0.34% 99866 0.11% 74 0.33% 190.32.0.195
26 5825 0.41% 4331 0.45% 112031 0.12% 53 0.23% 254.177.46.200.psinetpa.net
27 5616 0.39% 3516 0.37% 283754 0.31% 28 0.12% foti.uip.edu.pa
28 5234 0.37% 2298 0.24% 262922 0.29% 205 0.90% 190.32.59.58
29 4508 0.31% 2186 0.23% 207283 0.23% 61 0.27% dsl-201.224.81-pool-41.cwpanama.net
30 4403 0.31% 3808 0.40% 152424 0.17% 26 0.11% 201.221.233.229

Top 10 of 9102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80872 5.64% 80787 8.45% 7047382 7.75% 194 0.85% 69.191.193.46
2 80177 5.60% 80125 8.38% 6006469 6.61% 193 0.85% 69.191.193.47
3 8544 0.60% 8124 0.85% 3155276 3.47% 20 0.09% spider33.yandex.ru
4 55070 3.84% 32725 3.42% 2571309 2.83% 143 0.63% 200.46.199.59
5 1996 0.14% 1970 0.21% 2003099 2.20% 114 0.50% 66.231.188.102
6 2615 0.18% 2614 0.27% 1704506 1.87% 10 0.04% pool-71-185-234-99.phlapa.fios.verizon.net
7 39447 2.75% 19970 2.09% 1674013 1.84% 168 0.74% 64.116.191.8
8 12572 0.88% 11992 1.25% 1408701 1.55% 690 3.04% 201.192.92.98
9 1987 0.14% 1954 0.20% 1372558 1.51% 6 0.03% unknown.rackforce.com
10 9333 0.65% 7443 0.78% 975030 1.07% 144 0.63% 200.46.145.2

Top 30 of 475 Total Referrers
# Hits Referrer
1 693760 48.42% http://www.panabolsa.com/sys/index.php
2 348239 24.31% - (Direct Request)
3 278922 19.47% http://www.panabolsa.com/sys/
4 32453 2.27% http://www.panabolsa.com/sys
5 23616 1.65% http://www.panabolsa.com/
6 13456 0.94% http://panabolsa.com/sys/
7 5470 0.38% http://www.google.com/search
8 3894 0.27% http://panabolsa.com/sys/index.php
9 2814 0.20% http://www.panabolsa.com/sys/system/bin/binbackoffice/p0104.php
10 2605 0.18% http://www.panabolsa.com/sys/system/bin/binbackoffice/p0107.php
11 2387 0.17% http://www.panabolsa.com/sys/system/bin/binbackoffice/p0106.php
12 2319 0.16% http://panabolsa.com/
13 2113 0.15% http://www.panabolsa.com/sys/p0168.php
14 1876 0.13% http://www.panabolsa.com/sys/CMS_editor.php
15 1625 0.11% http://bolcen.panabolsa.com/
16 1555 0.11% http://www.google.com.pa/search
17 1194 0.08% http://search.live.com/results.aspx
18 1132 0.08% http://panabolsa.com/sys
19 977 0.07% http://www.panabolsa.com
20 976 0.07% http://www.panabolsa.com/sys/p0169.php
21 910 0.06% http://www.panabolsa.com/sys/system/bin/binbackoffice/p0105.php
22 778 0.05% http://www.panabolsa.com/sys/backoffice/
23 670 0.05% http://74.125.93.104/translate_c
24 668 0.05% http://www.panabolsa.com/sys/p0171.php
25 561 0.04% http://www.panabolsa.com/sys/backoffice/index.php
26 552 0.04% http://74.125.45.104/search
27 499 0.03% http://www.google.com.co/search
28 483 0.03% http://www.panabolsa.com/sys/system/bin/table/p0167.php
29 467 0.03% http://www.google.es/search
30 364 0.03% http://www.google.com.mx/search

Top 20 of 1598 Total Search Strings
# Hits Search String
1 1160 21.43% bolsa de valores de panama
2 228 4.21% bolsa de valores panama
3 187 3.45% bolsa de valores
4 152 2.81% bolsa de valores de panamá
5 110 2.03% bolsa de valores en panama
6 95 1.75% panabolsa
7 72 1.33% panama stock exchange
8 51 0.94% bolsa de panama
9 50 0.92% www.panabolsa.com
10 46 0.85% la bolsa de valores de panama
11 45 0.83% bolsa valores panama
12 44 0.81% panabolsa.com
13 41 0.76% indicadores de la bolsa de valores de panamá
14 32 0.59% aes panama
15 30 0.55% wall street securities panama
16 30 0.55% www.cochezycia.com
17 28 0.52% indicadores de la bolsa de valores en panama
18 27 0.50% bolsa de panamá
19 27 0.50% panama stock market
20 21 0.39% bolsa panama

Top 15 of 960 Total User Agents
# Hits User Agent
1 405831 28.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 229008 15.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 105154 7.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 89905 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 49578 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 34264 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 23166 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 21740 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 20850 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 17490 1.22% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
11 17104 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 14228 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
13 13954 0.97% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
14 12580 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 11687 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Win32)

Usage by Country for September 2008

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 902403 62.98% 635789 66.50% 49209394 54.12% Unresolved/Unknown
2 234954 16.40% 158331 16.56% 17044893 18.74% Network
3 157276 10.98% 109423 11.45% 13405190 14.74% US Commercial
4 32907 2.30% 17075 1.79% 1378925 1.52% Panama
5 12548 0.88% 9956 1.04% 630710 0.69% Colombia
6 10723 0.75% 7718 0.81% 777781 0.86% Mexico
7 10634 0.74% 7905 0.83% 545624 0.60% Cocos (Keeling) Islands
8 8967 0.63% 8479 0.89% 3160075 3.48% Russian Federation
9 8442 0.59% 4337 0.45% 272363 0.30% Old style Arpanet (arpa)
10 6973 0.49% 2904 0.30% 172152 0.19% Non-Profit Organization
11 5694 0.40% 4967 0.52% 275379 0.30% Argentina
12 4131 0.29% 3034 0.32% 158896 0.17% Costa Rica
13 3641 0.25% 3043 0.32% 344787 0.38% US Educational
14 2962 0.21% 1748 0.18% 42645 0.05% India
15 2606 0.18% 1981 0.21% 349577 0.38% Peru
16 2368 0.17% 2088 0.22% 202038 0.22% Nicaragua
17 2168 0.15% 1413 0.15% 219457 0.24% Spain
18 1776 0.12% 1181 0.12% 18998 0.02% China
19 1710 0.12% 1333 0.14% 106999 0.12% Brazil
20 1691 0.12% 911 0.10% 71517 0.08% Italy
21 1683 0.12% 1518 0.16% 238902 0.26% Guatemala
22 1492 0.10% 1395 0.15% 55286 0.06% Switzerland
23 1241 0.09% 883 0.09% 86951 0.10% Dominican Republic
24 1127 0.08% 504 0.05% 132721 0.15% Ireland
25 1054 0.07% 930 0.10% 204523 0.22% Germany
26 1023 0.07% 833 0.09% 61008 0.07% Chile
27 964 0.07% 924 0.10% 41827 0.05% Venezuela
28 960 0.07% 409 0.04% 9695 0.01% Viet Nam
29 855 0.06% 719 0.08% 57599 0.06% Uruguay
30 802 0.06% 512 0.05% 9355 0.01% United Kingdom


Generated by Webalizer Version 2.01